Laser & Cosmetic Clinics
Capillary Treatments Melbourne
This non-invasive, safe and trusted treatment minimises the appearance of unwanted broken capillaries or visible spider veins for a clearer, more rejuvenated complexion.
- Clinics across Melbourne
- Free consultations
- Registered cosmetic nurses
Get in touch with us
-
Treatment Intervals4-6 treatments, 2-4 weeks apart
-
Treatment Time5 to 20 minutes
-
Recovery TimeMinimal downtime, redness and swelling will subside quickly after treatment
About Capillary Treatments
Blast away your broken capillaries. Spider veins and broken capillaries are dilated or enlarged blood vessels just beneath the surface of the skin – a condition that can affect confidence. Luckily, there is a safe, affordable and effective solution.
Broken capillaries can be treated by both IPL and laser. This advanced technology emits light that targets the broken capillaries, causing the body to break them down and disperse them via the lymphatic system. This process can take a few weeks to occur.
The treatment uses medical-grade lasers: the Palomar StarLux Intense Pulsed Light (IPL) and Candela’s ND:YAG 1064nm Laser.
This non-invasive, safe and trusted treatment leaves skin looking clearer and more rejuvenated by minimising unwanted broken capillaries or visible spider veins. It is an affordable treatment with virtually minimal downtime.
How It Works
Broken capillaries can be treated by both IPL and laser. The technology emits light that targets the broken capillaries, causing the body to break them down and disperse them via the lymphatic system. This process can take a few weeks to occur.
Benefits
- Reduces and can eliminate the visibility of blood vessels.
- Eliminates spider veins.
- Offers long-lasting results with minimal recovery time.
- Provides a quick and effective treatment.
- Has no expected side effects.
Our Pricing
| Treatment | Single Price | Sale Price |
Pre-pay 4 Treatments |
Pre-pay 6 Treatments |
Book |
|---|---|---|---|---|---|
| Micro Express | $59.00 | $29.50 | $118.00 | $177.00 | Book Now |
| Micro Cleansing | $85.00 | $42.50 | $170.00 | $255.00 | Book Now |
| Micro Oxygen Infusion | $138.00 | $69.00 | $276.00 | $414.00 | Book Now |
| Micro Facial + FREE Mask & Extraction | $138.00 | $69.00 | $276.00 | $414.00 | Book Now |
| Micro Facial + FREE LED & Extractions | $138.00 | $69.00 | $276.00 | $414.00 | Book Now |
| Injectables Skin Care Micro Facial | $155.00 | $77.50 | $310.00 | $465.00 | Book Now |
| Treatment | Single Price | Sale Price |
Pre-pay 4 Treatments |
Pre-pay 6 Treatments |
Book |
|---|---|---|---|---|---|
| Acne Peel | $125.00 | $62.50 | $250.00 | $375.00 | Book Now |
| Photo Age Peel | $125.00 | $62.50 | $250.00 | $375.00 | Book Now |
| White Peel | $125.00 | $62.50 | $250.00 | $375.00 | Book Now |
| Mandelic Peel | $125.00 | $62.50 | $250.00 | $375.00 | Book Now |
| Acne Peel + LED Light Therapy | $205.00 | $102.50 | $410.00 | $615.00 | Book Now |
| Photo Age Peel + LED Light Therapy | $205.00 | $102.50 | $410.00 | $615.00 | Book Now |
| White Peel + LED Light Therapy | $205.00 | $102.50 | $410.00 | $615.00 | Book Now |
| Mandelic Peel + LED Light Therapy | $205.00 | $127.50 | $410.00 | $615.00 | Book Now |
| Micro Express + Acne Peel + LED Light Therapy | $255.00 | $127.50 | $510.00 | $765.00 | Book Now |
| Micro Express + Pigmentation White Peel + LED Light Therapy | $255.00 | $127.50 | $510.00 | $765.00 | Book Now |
| Micro Express + Rejuvenation Age Peel + LED Light Therapy | $255.00 | $127.50 | $510.00 | $765.00 | Book Now |
| Micro Express + Mandelic Peel + LED Light Therapy | $255.00 | $127.50 | $510.00 | $765.00 | Book Now |
| Treatment | Single Price |
Pre-pay 4 Treatments |
Pre-pay 6 Treatments |
Book |
|---|---|---|---|---|
| Full Face | $250.00 | $950.00 | $1350.00 | Book Now |
| Half Face | $150.00 | $540.00 | $720.00 | Book Now |
| Cheeks or Nose | $100.00 | $371.60 | $514.50 | Book Now |
| Per area (up to 50c size) | $100.00 | $371.60 | $514.50 | Book Now |
| Full Arms | $350.00 | $1283.60 | $1750.50 | Book Now |
| Upper/Lower Arms | $250.00 | $950.00 | $1350.00 | Book Now |
| Full Back | $400.00 | $1467.00 | $2000.70 | Book Now |
| Half Back | $350.00 | $1307.40 | $1821.90 | Book Now |
| Treatment | Single Price |
Pre-pay 4 Treatments |
Pre-pay 6 Treatments |
Book |
|---|---|---|---|---|
| Full Face | $800.00 | $2400.00 | $3000.00 | Book Now |
| Half Face | $600.00 | $2000.00 | $2400.00 | Book Now |
| Cheek or Nose or Forehead | $300.00 | $1000.00 | $1200.00 | Book Now |
| Spot Scars 1-2 spots | $200.00 | $720.00 | $900.00 | Book Now |
| Body Part (up to 1 x iPhone size) | $400.00 | $1400.00 | $1800.00 | Book Now |
| Treatment | Single Price | Sale Price |
Pre-pay 4 Treatments |
Pre-pay 6 Treatments |
Book |
|---|---|---|---|---|---|
| Non Surgical Face Lift | $160.00 | $80.00 | $320.00 | $480.00 | Book Now |
| Non Surgical Face Lift + Micro Express | $190.00 | $95.00 | $380.00 | $570.00 | Book Now |
| Non Surgical Eye Lift | $100.00 | $50.00 | $200.00 | $300.00 | Book Now |
| Non Surgical Eye Lift + Micro Express | $140.00 | $70.00 | $280.00 | $420.00 | Book Now |
| Treatment | Single Price | Book |
|---|---|---|
| Hydrating Results Skin System (Incl. 4 x Micro Oxygen Infusion) | $276.00 | Book Now |
| Brightening Results Skin System (Incl. 6 x Pigmentation Peels + LED Light & 4 x Micro Express) | $703.00 | Book Now |
| Rejuvenating Results Skin System (Incl. 6 x Rejuve Peels + LED Light & 4 x Micro Express) | $703.00 | Book Now |
| Clarifying Results Skin System (Incl. 6 x Acne Peels + LED Light & 6 x Blue LED Light) | $825.00 | Book Now |
| Resurfacing Results Skin System (Incl. 4 x Skin Needling + LED Light & 4 x Micro Oxygen Infusions) | $1056.00 | Book Now |
| Treatment | Single Price | Sale Price |
Pre-pay 4 Treatments |
Pre-pay 6 Treatments |
Book |
|---|---|---|---|---|---|
| Exosome LED Therapy FACE | $290.00 | --- | $1020.00 | $1470.00 | Book Now |
| Exosome LED Therapy FACE, NEC & DEC | $340.00 | --- | $1220.00 | $1710.00 | Book Now |
| Exosome MICRO Therapy FACE | $290.00 | --- | $1020.80 | $1470.00 | Book Now |
| Exosome MICRO Therapy FACE, NEC & DEC | $340.00 | --- | $1220.00 | $1710.00 | Book Now |
| Exosome MICRO + LED Therapy FACE | $330.00 | --- | $1180.00 | $1650.00 | Book Now |
| Exosome MICRO + LED Therapy FACE, NEC & DEC | $390.00 | --- | $1400.00 | $1980.00 | Book Now |
| Exosome NEEDLING + LED Therapy FACE | $500.00 | $450.00 | $1800.00 | $2700.00 | Book Now |
| Exosome NEEDLING + LED Therapy FACE + Topical NECK & DEC | $580.00 | --- | $2060.00 | $2880.00 | Book Now |
| Exosome NEEDLING + LED Therapy SCALP + LED | $490.00 | --- | $1740.00 | $2460.00 | Book Now |
| Add On Exosome Therapy FACE | $305.00 | $255.00 | $1020.00 | $1530.00 | Book Now |
| Add On Exosome Therapy FACE, NEC & DEC | $385.00 | --- | $1540.00 | $2310.00 | Book Now |
| Add On Exosome Therapy SCALP | $245.00 | --- | $980.00 | $1470.00 | Book Now |
Aftercare
This will gradually reduce over the next 24–36 hours. In some cases, it may take 72 hours.
- Using AHA, BHA or Vitamin A products.
- Waxing the area.
- Swimming pools and spas with chemicals or chlorine.
- Activities that cause excessive perspiration.
- Drink plenty of water to stay well hydrated.
- Use a recovery gel to cool and nourish the skin; ask about RESULTS ACTIVE RECOVERY GEL.
- Continue to apply RESULTS ACTIVE PROTECT SPF 50+ daily.
This is similar to sunburn and will gradually reduce over the next 24–36 hours. If you experience prolonged redness, swelling, infection or any other issue with the treated skin, contact your clinic. In some cases, you may be advised to contact your GP.
Something not feeling right?
Contact your clinicFAQ's
You may feel a short burst of heat as the light targets the broken capillaries. Some people describe the sensation as tingling or slight pinching. All lasers are accompanied by a cooling system that makes the treatment comfortable and pain-free.
The treated area will be red and slightly raised or swollen directly after treatment. An ice pack applied to the area can soothe and calm swelling. Side effects generally subside within a few days; on rare occasions the skin may look slightly bruised and capillaries may look darker for a few weeks. Some broken capillaries may disappear after the first treatment, while others require a few treatments to achieve the desired result.
Each technology is specific to different treatment requirements. Facial capillaries are generally treated with IPL because it can be targeted to fine-detail areas. Candela’s ND:YAG Laser is more suitable for broken capillaries or spider veins elsewhere on the body, including larger treatment areas, because its depth and width can be customised more accurately.
Broken capillaries are most often caused by environmental factors including wind and sun damage. They can also be caused by hereditary factors, ageing, extreme temperatures, hormone therapy, stress and fatigue, and oral contraception.
Broken capillary treatments are safe for all skin types and vein appearances, although they are not recommended for raised veins such as varicose veins. Every session is individualised by highly trained specialists, who provide a customised treatment plan. IPL is recommended for most people, except people affected by muscular disorders and people who are pregnant or breastfeeding.
Yes. Laser systems are used worldwide, and the technologies used are renowned for their quality and are rated among the world’s top medically graded technologies. Laser technologies treat only targeted areas without affecting the surrounding skin.
Still have a question?
Ask a Cosmetic Nurse





















//= lazyImg($titleImage['url'], $titleImage['width'], $titleImage['height']) ?>
//= lazyImg($detailsImage['url'], $detailsImage['width'], $detailsImage['height']) ?>
//= lazyImg($titleImage['url'], $titleImage['width'], $titleImage['height']) ?>
//= lazyImg($detailsImage['url'], $detailsImage['width'], $detailsImage['height']) ?>
//= lazyImg($titleImage['url'], $titleImage['width'], $titleImage['height']) ?>
//= lazyImg($detailsImage['url'], $detailsImage['width'], $detailsImage['height']) ?>